radar feed
Live leads
Charleston, SC fresh 4m ago
Lists
- 2423 Middle StJames Island, CharlestonCompletionLowcountry Residential$1.24M3 weeksReplied
- 2091 Huger StHanahan, BerkeleyRough-insTidewater Homes$575k3 weeksReplied
- 4355 Morris StMoncks Corner, BerkeleyRough-insLowcountry Residential$304k3 weeksEmailed
- 4242 Rutledge AveFolly Beach, CharlestonRough-insMagnolia Build Group$320k3 weeksUncontacted
- 3903 Cherokee StJohns Island, CharlestonFramingPalmetto Builders LLC$453k4 weeksBid sent
- 1790 Murray BlvdNorth Charleston, CharlestonRough-insMagnolia Build Group$1.44M4 weeksUncontacted
- 3995 Grove StCharleston, CharlestonFramingSullivan Craft Builders$797k4 weeksUncontacted
- 1664 South BatteryNorth Charleston, CharlestonFramingMagnolia Build Group$807k4 weeksUncontacted
- 2144 Huger StKiawah Island, CharlestonFramingFolly Beach Contractors$516k4 weeksReplied
- 121 South BatteryCharleston, CharlestonFramingFolly Beach Contractors$1.32M5 weeksUncontacted
- 2743 Cannon StMount Pleasant, CharlestonFoundationKiawah Construction Group$618k8 weeksUncontacted
- 5347 Lockwood DrNorth Charleston, CharlestonFoundationFolly Beach Contractors$1.17M8 weeksUncontacted
- 3600 Beaufain StCharleston, CharlestonFoundationFolly Beach Contractors$352k2 monthsIn Opps
- 865 Bohicket RdJohns Island, CharlestonPermittedPalmetto Builders LLC$485k3 monthsEmailed
- 450 Ashley River RdSummerville, DorchesterPermittedBattery Builders Inc$1.11M3 monthsReplied
- 2771 Long Point RdMount Pleasant, CharlestonPermittedMagnolia Build Group$524k3 monthsReplied
- 5277 Coleman BlvdKiawah Island, CharlestonPermittedBattery Builders Inc$1.13M3 monthsUncontacted
- 5147 Huger StFolly Beach, CharlestonPermittedKiawah Construction Group$447k3 monthsEmailed
23 / 23
447 Rutledge AveMoncks Corner, Berkeley· detected 11d ago | Unclaimed | Tidewater Homes | $616k | Rough-ins | 3 weeks | In Opps | |||
2423 Middle StJames Island, Charleston· detected 20d ago | Unclaimed | Lowcountry Residential | $1.24M | Completion | 3 weeks | Replied | |||
2091 Huger StHanahan, Berkeley· detected 20d ago | Unclaimed | Tidewater Homes | $575k | Rough-ins | 3 weeks | Replied | |||
3699 Folly RdMount Pleasant, Charleston· detected 13d ago | Unclaimed | Sullivan Craft Builders | $332k | Completion | 3 weeks | Bid sent | |||
4355 Morris StMoncks Corner, Berkeley· detected 27d ago | Unclaimed | Lowcountry Residential | $304k | Rough-ins | 3 weeks | Emailed | |||
4242 Rutledge AveFolly Beach, Charleston· detected 7d ago | Unclaimed | Magnolia Build Group | $320k | Rough-ins | 3 weeks | Uncontacted | |||
3903 Cherokee StJohns Island, Charleston· detected 11d ago | Unclaimed | Palmetto Builders LLC | $453k | Framing | 4 weeks | Bid sent | |||
1790 Murray BlvdNorth Charleston, Charleston· detected 25d ago | Unclaimed | Magnolia Build Group | $1.44M | Rough-ins | 4 weeks | Uncontacted | |||
3995 Grove StCharleston, Charleston· detected 26d ago | Unclaimed | Sullivan Craft Builders | $797k | Framing | 4 weeks | Uncontacted | |||
1664 South BatteryNorth Charleston, Charleston· detected 15d ago | Unclaimed | Magnolia Build Group | $807k | Framing | 4 weeks | Uncontacted | |||
2144 Huger StKiawah Island, Charleston· detected 17d ago | Unclaimed | Folly Beach Contractors | $516k | Framing | 4 weeks | Replied | |||
761 Morris StGoose Creek, Berkeley· detected 13d ago | Unclaimed | Cooper River Construction | $473k | Framing | 4 weeks | Emailed | |||
121 South BatteryCharleston, Charleston· detected 12d ago | Unclaimed | Folly Beach Contractors | $1.32M | Framing | 5 weeks | Uncontacted | |||
1562 Middle StJohns Island, Charleston· detected 22d ago | Unclaimed | Cooper River Construction | $198k | Rough-ins | 5 weeks | In Opps | |||
3396 Grove StGoose Creek, Berkeley· detected 15d ago | Unclaimed | Battery Builders Inc | $417k | Foundation | 7 weeks | Bid sent | |||
2743 Cannon StMount Pleasant, Charleston· detected 14d ago | Unclaimed | Kiawah Construction Group | $618k | Foundation | 8 weeks | Uncontacted | |||
5347 Lockwood DrNorth Charleston, Charleston· detected 9d ago | Unclaimed | Folly Beach Contractors | $1.17M | Foundation | 8 weeks | Uncontacted | |||
3600 Beaufain StCharleston, Charleston· detected 18d ago | Unclaimed | Folly Beach Contractors | $352k | Foundation | 2 months | In Opps | |||
865 Bohicket RdJohns Island, Charleston· detected 17d ago | Unclaimed | Palmetto Builders LLC | $485k | Permitted | 3 months | Emailed | |||
450 Ashley River RdSummerville, Dorchester· detected 5d ago | Unclaimed | Battery Builders Inc | $1.11M | Permitted | 3 months | Replied | |||
2771 Long Point RdMount Pleasant, Charleston· detected 13d ago | Unclaimed | Magnolia Build Group | $524k | Permitted | 3 months | Replied | |||
5277 Coleman BlvdKiawah Island, Charleston· detected 20d ago | Unclaimed | Battery Builders Inc | $1.13M | Permitted | 3 months | Uncontacted | |||
5147 Huger StFolly Beach, Charleston· detected 6d ago | Unclaimed | Kiawah Construction Group | $447k | Permitted | 3 months | Emailed |
Showing 1-23 of 23Data: fresh 4m ago · Charleston
1 / 1